| 000 | 00712nam a2200265 4500 | ||
|---|---|---|---|
| 005 | 20260615141917.0 | ||
| 008 | 260615b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5460-096-8 | ||
| 082 |
_a621.3191 KOT,m _bKOT,m |
||
| 100 | _aKothari, D.P. | ||
| 245 | _aModern Power System Analysis | ||
| 250 | _a5ed. | ||
| 260 |
_aNew Delhi _bMcGraw Hill Education Pvt. _c2025 |
||
| 300 | _axxvi, 835p. | ||
| 500 | _aIndex- 837-849p. | ||
| 650 | _aELECTRICAL ENGINEERING | ||
| 650 | _aOPTIMAL SYSTEM OPERATION | ||
| 650 | _aHVDC TRANMISSION | ||
| 650 | _aVOLTAGE STABILITY | ||
| 650 | _aLOAD FORECASTING TECHNIQUE | ||
| 700 | _aNagrath, I.J. | ||
| 700 | _aSaket, R.K. | ||
| 942 | _cBK | ||
| 942 | _n0 | ||
| 999 |
_c47386 _d47386 |
||