| 000 | 00596nam a2200229 4500 | ||
|---|---|---|---|
| 005 | 20260610150247.0 | ||
| 008 | 260610b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5746-398-0 | ||
| 082 |
_a629.8 NIS,c _bNIS,c |
||
| 100 | _aNise,Norman S | ||
| 245 | _aControl System Engineering | ||
| 250 | _a8th Ed | ||
| 260 |
_aNew Delhi _bWiley India _c2024 |
||
| 300 | _axviii,802p. | ||
| 650 | _aELECTRICAL ENGINEERING | ||
| 650 | _aELECTROMECHANICAL SYSTEM | ||
| 650 | _aLAG COMPENSATION | ||
| 650 | _aTRANSFER FUNCTION | ||
| 650 | _aSIGNAL FLOW GRAPHS | ||
| 942 | _cBK | ||
| 942 | _n0 | ||
| 999 |
_c47314 _d47314 |
||