| 000 | 00469nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250620125636.0 | ||
| 008 | 240817s9999 xx 000 0 und d | ||
| 020 | _a978-3-540-34191-8 | ||
| 082 | _a664 F469, f | ||
| 100 | _aFigura, Ludger O | ||
| 245 | 0 |
_aFood Physics : _bPhysical Properties Measurements and Applications |
|
| 260 |
_c2007 _aBerlin _bSpringer |
||
| 300 | _axv, 550p. | ||
| 650 | _aFood Technology | ||
| 700 | _aTeixeira, Arthur A | ||
| 942 | _cREF | ||
| 999 |
_c40892 _d40892 |
||