| 000 | 00383nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250929130628.0 | ||
| 008 | 240817s9999 xx 000 0 und d | ||
| 020 | _a81-85240-30-2 | ||
| 082 | _a658 T17,i | ||
| 100 | _aTarachand | ||
| 245 | 0 | _aIndustrial enginering organisation and management | |
| 260 |
_c, 1989 _a Roorkee _b Nem chand & bros |
||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c29839 _d29839 |
||