Quantitative techniques system
Material type:
TextPublication details: Mc graw hills 2017Edition: 5thDescription: 1090
| Item type | Current library | Call number | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | Department of Management Studies | 1 | Available | MS06094 | |||
| Books | Department of Management Studies | 10 | Available | MS06103 | |||
| Books | Department of Management Studies | 11 | Available | MS06104 | |||
| Books | Department of Management Studies | 12 | Available | MS06105 | |||
| Books | Department of Management Studies | 13 | Available | MS06106 | |||
| Books | Department of Management Studies | 14 | Available | MS06107 | |||
| Books | Department of Management Studies | 15 | Available | MS06108 | |||
| Books | Department of Management Studies | 2 | Available | MS06095 | |||
| Books | Department of Management Studies | 3 | Available | MS06096 | |||
| Books | Department of Management Studies | 4 | Available | MS06097 | |||
| Books | Department of Management Studies | 5 | Available | MS06098 | |||
| Books | Department of Management Studies | 6 | Available | MS06099 | |||
| Books | Department of Management Studies | 7 | Available | MS06100 | |||
| Books | Department of Management Studies | 8 | Available | MS06101 | |||
| Books | Department of Management Studies | 9 | Available | MS06102 |
There are no comments on this title.
Log in to your account to post a comment.