Statistics for marketing
Material type:
TextPublication details: Pearson Dehli 2015Edition: 7thDescription: 999
| Item type | Current library | Call number | Vol info | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | Department of Management Studies | 1 | Available | MS04753 | |||
| Books | Department of Management Studies | 10 | Available | MS04762 | |||
| Books | Department of Management Studies | 11 | Available | MS04763 | |||
| Books | Department of Management Studies | 12 | Available | MS04764 | |||
| Books | Department of Management Studies | 13 | Available | MS04765 | |||
| Books | Department of Management Studies | 14 | Available | MS04766 | |||
| Books | Department of Management Studies | 15 | Available | MS04767 | |||
| Books | Department of Management Studies | 2 | Available | MS04754 | |||
| Books | Department of Management Studies | 3 | Available | MS04755 | |||
| Books | Department of Management Studies | 4 | Available | MS04756 | |||
| Books | Department of Management Studies | 5 | Available | MS04757 | |||
| Books | Department of Management Studies | 6 | Available | MS04758 | |||
| Books | Department of Management Studies | 7 | Available | MS04759 | |||
| Books | Department of Management Studies | 8 | Available | MS04760 | |||
| Books | Department of Management Studies | 9 | Available | MS04761 |
There are no comments on this title.
Log in to your account to post a comment.