Remote sensing and its applications
Material type:
TextPublication details: 2012 Hyderabad Universities PressEdition: 621.3678Description: xv,215p. pISBN: - 9790000000000
| Item type | Current library | Call number | Status | Location | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | Tagore Central Library | 621.3678 N164,r (Browse shelf(Opens below)) | Available | 142 A | 69733 | ||
| Books | Tagore Central Library | 621.3678 N164,r (Browse shelf(Opens below)) | Available | 142 A | 69734 | ||
| Books | Tagore Central Library | 621.3678 N164,r (Browse shelf(Opens below)) | Available | 142 A | 69735 | ||
| Books | Tagore Central Library | 621.3678 N164,r (Browse shelf(Opens below)) | Available | 142 A | 69736 | ||
| Books | Tagore Central Library | 621.3678 N164,r (Browse shelf(Opens below)) | Available | 142 A | 69737 |
There are no comments on this title.
Log in to your account to post a comment.