Network Analysis with Application .
Material type:
TextPublication details: 2004 New Delhi Pearson EducationDescription: 662 pISBN: - 81-297-0264-9
- 621.3851 S25,n
| Item type | Current library | Call number | Status | Location | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | Tagore Central Library | 621.3851 S25,n (Browse shelf(Opens below)) | Available | 172-D | 56870 | ||
| Books | Tagore Central Library | 621.3851 S25,n (Browse shelf(Opens below)) | Available | 172-D | 56871 | ||
| Books | Tagore Central Library | 621.3851 S25,n (Browse shelf(Opens below)) | Available | 172-D | 56872 | ||
| Books | Tagore Central Library | Available | 56873 | ||||
| Books | Tagore Central Library | 621.3851 S25,n (Browse shelf(Opens below)) | Available | 172-D | 56874 | ||
| Books | Tagore Central Library | 621.3851 S25,n (Browse shelf(Opens below)) | Available | 172-D | 56875 | ||
| Books | Tagore Central Library | 621.3851 S25,n (Browse shelf(Opens below)) | Available | 172-D | 56876 | ||
| Books | Tagore Central Library | 621.3851 S25,n (Browse shelf(Opens below)) | Available | 172-D | 56877 |
There are no comments on this title.
Log in to your account to post a comment.