Computer graphics: principles and practice
Material type:
TextPublication details: 2002 New Delhi Pearson EductionDescription: xxiii,1174 pDDC classification: - 006.6 F698,c
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | Tagore Central Library | 006.6 F698,c (Browse shelf(Opens below)) | Available | 54531 | ||
| Books | Tagore Central Library | 006.6 F698,c (Browse shelf(Opens below)) | Available | 54532 | ||
| Books | Tagore Central Library | 006.6 F698,c (Browse shelf(Opens below)) | Available | 54533 | ||
| Books | Tagore Central Library | 006.6 F698,c (Browse shelf(Opens below)) | Available | 54534 | ||
| Books | Tagore Central Library | 006.6 F698,c (Browse shelf(Opens below)) | Available | 54535 | ||
| Books | Tagore Central Library | 006.6 F698,c (Browse shelf(Opens below)) | Available | 54536 | ||
| Books | Tagore Central Library | 006.6 F698,c (Browse shelf(Opens below)) | Available | 54537 | ||
| Books | Tagore Central Library | 006.6 F698,c (Browse shelf(Opens below)) | Available | 54538 | ||
| Books | Tagore Central Library | 006.6 F698,c (Browse shelf(Opens below)) | Available | 54539 | ||
| Books | Tagore Central Library | 006.6 F698,c (Browse shelf(Opens below)) | Available | 54540 |
There are no comments on this title.
Log in to your account to post a comment.